Girls Junior High Basketball Schedule
2008
by Cheryl Heuerman
August 28, 2008
| Date | Opponent | Location | Game Time | Depart Time |
| 09-25-08 | Champaign Franklin | away | 5:00 | 3:00 |
| 09-30-08 | Sacred Heart | home | 6:15 | |
| 10-02-08 | St. Anthony | away | 6:15 | 5:30 |
| 10-06-08 | 7th Gr. Eff. Tourney | away | 6:15 | 5:30 |
| 10-07-08 | 7th Gr. Eff. Tourney | away | 6:15 | 5:30 |
| 10-09-08 | Stew. Stras. | away | 6:15 | 5:00 |
| 10-14-08 | 8th Gr. RR Tourney | home | 7:30 | |
| 10-16-08 | 8th Gr. RR Tourney | home | 6:15 or 7:30 | |
| 10-18-08 | Mattoon Middle School | away | 10:00 | 8:45 |
| 10-20-08 | Brownstown | away | 6:15 | 4:45 |
| 10-21-08 | Charleston | home | 6:15 | |
| 10-23 - 10-25 | 7th Gr. NTC Tourney | Sacred Heart | TBA | |
| 10-27-08 | Neoga | away | 6:15 | 5:00 |
| 10-28-08 | Paris Crestwood | away | 6:00 | 4:30 |
| 10-30 - 11-01 | 8th Gr. NTC Tourney | Beecher City | TBA | |
| 11-03-08 | Altamont | home | 6:15 | |
| 11-06-08 | Cowden-Herrick | home | 6:15 | |
| 11-10-08 | Beecher City | away | 6:15 | 4:45 |
| 11-13-08 | Casey Westfield | home | 6:15 | |
| 11-14-08 | Sigel | home | 6:15 | |
| 11-17-08 | Salem | away | 6:00 | 4:15 |
| 11-18-08 | Pana | home | 6:00 | |
| 11-20-08 | Effingham JH | home | 6:15 | |
| 11-22 - 11-26 | 7th Gr. Regional | TBA | ||
| 11-29 - 12-04 | 8th Gr. Regional | TBA | ||
| 12-03-08 | 7th Gr. Sectional | Teutopolis | 6:00 | |
| 12-10-08 | 8th Gr. Sectional | TBA | 6:00 | |
| 12-06 - 12-11 | 7th Gr. State Finals | TBA | ||
| 12-13 - 12-18 | 8th Gr. State Finals | TBA |
